| Pos | Team | P | W | D | L | F | A | GD | P |
| 1 | Inverleith 2 | 12 | 10 | 0 | 2 | 84 | 32 | 52 | 20 |
| 2 | Inverleith 1 | 12 | 9 | 0 | 3 | 96 | 49 | 47 | 18 |
| 3 | Kirkcaldy | 10 | 8 | 0 | 2 | 50 | 31 | 19 | 16 |
| 4 | Inveresk 1 | 12 | 7 | 0 | 5 | 75 | 47 | 28 | 14 |
| 5 | GHG 2 | 12 | 7 | 0 | 5 | 52 | 43 | 9 | 14 |
| 6 | GHG 1 | 12 | 6 | 2 | 4 | 44 | 38 | 6 | 14 |
| 7 | MIM 2 | 10 | 6 | 1 | 3 | 48 | 32 | 16 | 13 |
| 8 | MIM 1 | 10 | 5 | 0 | 5 | 54 | 40 | 14 | 10 |
| 9 | George Watsons | 8 | 3 | 1 | 4 | 27 | 34 | -7 | 7 |
| 10 | Waverley | 8 | 1 | 1 | 6 | 18 | 58 | -40 | 3 |
| 11 | Peebles | 11 | 1 | 1 | 9 | 25 | 98 | -73 | 3 |
| 12 | Inveresk 2 | 6 | 0 | 0 | 6 | 10 | 49 | -39 | 0 |
| 13 | Stewarts/ Melville | 10 | 0 | 0 | 10 | 10 | 62 | -52 | 0 |
|
Duncan Service
Indoor Competitions Last modified 4/6/00 |
email:
Duncan@dservice.freeserve.co.uk
Web: http://www.dservice.freeserve.co.uk |